Stuntboost Leaderboard Sign in
Player

CQB[11thTX]Pfc._SamTheBlindFool

0
world records
16 / 51
levels played
Developer medal
1
developer
Obsidian medal
3
obsidian
Diamond medal
1
diamond
Gold medal
2
gold
Silver medal
3
silver
Bronze medal
6
bronze
#3927
#2388.5
average place

Average place

Recent records

  1. A4 Dominoes 19.786 -7.502
  2. A2 Homework 9.887 -0.716
  3. A2 Homework 10.603 -0.704
  4. A3 Snake 21.306 -0.643
  5. A3 Snake 21.949 -0.745
  6. A2 Homework 11.307 -1.541
  7. A2 Homework 12.848 -4.904
  8. A1 Woods 12.001 -0.329
  9. A1 Woods 12.330 -2.324
  10. A1 Woods 14.654 -1.743

Levels

No current records in this room.

Enjoying the site? Support it on Patreon for a badge like this.