Player
OiDogy_
Average place
Recent records
- A1 Woods 9.395 -0.019
- A1 Woods 9.414 -0.018
- A1 Woods 9.432 -0.034
- A1 Woods 9.466 -0.083
- A1 Woods 9.549 -0.099
- A1 Woods 9.648 -0.200
- A1 Woods 9.848 -0.230
- A1 Woods 10.078 -0.444
- A1 Woods 10.522 -5.332
- B2 Walls 30.718 -6.733
Levels
B1 Flip
#929 / 4,667
25.600
+5.670
B2 Walls
#1365 / 4,423
30.718
+14.834
Enjoying the site? Support it on Patreon for a badge like this.