Player
Johnny_Todger
Average place
Recent records
- B8 Parksprint 25.427 -3.532
- B6 Cards 36.073 -3.837
- B5 Grindsalad 30.674 -1.683
- B5 Grindsalad 32.357 -1.357
- B4 Bastion 19.049 -2.359
- B3 Rope 11.849 -0.325
- B2 Walls 24.295 -0.033
- B2 Walls 24.328 -2.723
- B2 Walls 27.051 -4.071
- B1 Flip 25.221 -4.146
Levels
No current records in this room.
Enjoying the site? Support it on Patreon for a badge like this.