Stuntboost Leaderboard Sign in
Player

chorlton

0
world records
16 / 51
levels played
Diamond medal
15
diamond
Gold medal
1
gold
#3043
#2082.1
average place

Average place

Recent records

  1. B3 Rope 12.746 first time
  2. B2 Walls 34.067 -2.196
  3. B2 Walls 36.263 first time
  4. B1 Flip 28.844 -2.535
  5. B1 Flip 31.379 first time
  6. A13 Wheel 5.833 first time
  7. A12 Halfpipes 16.401 -5.365
  8. A12 Halfpipes 21.766 -44.086
  9. A3 Snake 22.166 -2.798
  10. A2 Homework 17.635 -0.045

Levels

No current records in this room.

Enjoying the site? Support it on Patreon for a badge like this.