Stuntboost Leaderboard Sign in
Player

Krizz

0
world records
43 / 51
levels played
Diamond medal
14
diamond
Gold medal
20
gold
Silver medal
8
silver
Bronze medal
1
bronze
#1997
#1723.1
average place

Average place

Recent records

  1. C2 Driftloop 31.010 -4.505
  2. E1 Stairs 52.614 first time
  3. D11 Tornado 4:26.686 -1:34.525
  4. D10 Heights 1:54.847 -41.082
  5. D9 Monument 1:11.913 -13.296
  6. D8 Quarterflip 41.689 -11.384
  7. D7 Rampflip 38.468 -6.886
  8. D6 Fullpipe 25.763 -3.628
  9. D6 Fullpipe 29.391 -10.261
  10. D5 180 37.911 -15.440

Levels

E1 Stairs #1602 / 1,611 Bronze medal 52.614 +30.173

Krizz on Stairs: personal best (yellow) vs world record (white). See on leaderboard

Enjoying the site? Support it on Patreon for a badge like this.