Stuntboost Leaderboard Sign in
Player

Scolipede_XL

0
world records
43 / 51
levels played
Developer medal
5
developer
Obsidian medal
27
obsidian
Diamond medal
10
diamond
Gold medal
1
gold
#608.7
average place

Average place

Recent records

  1. D10 Heights 1:21.645 -3.582
  2. D10 Heights 1:25.227 -0.993
  3. D8 Quarterflip 29.448 -1.239
  4. B9 Parklaps 34.899 -1.584
  5. B4 Bastion 18.970 -0.686
  6. B3 Rope 11.712 -0.786
  7. E1 Stairs 29.971 first time
  8. D11 Tornado 3:02.742 -26.484
  9. D11 Tornado 3:29.226 first time
  10. D10 Heights 1:26.220 first time

Levels

E1 Stairs #888 / 1,607 Gold medal 29.971 +7.530

Scolipede_XL on Stairs: personal best (yellow) vs world record (white). See on leaderboard

Enjoying the site? Support it on Patreon for a badge like this.