Stuntboost Leaderboard Sign in
All levels

Overall ranking

5,824 players, ranked by average place across all 51 leaderboard levels. A level someone hasn't played counts as one place behind that level's last player.

PlayerAvg placeLevels
2701. Wells #2005.7 21/51
2702. CreamyKamal #2005.9 19/51
2703. Arco #2006.1 20/51
2704. ruthless1543 #2006.6 19/51
2705. percyj1231.skate #2006.6 46/51
2706. JackB #2007.0 19/51
2707. CKenneth #2007.2 16/51
2708. Sixtus #2007.4 15/51
2709. ^°°ノ #2007.9 21/51
2710. Papo_Destroyer #2007.9 19/51
2711. Vanessa #2008.2 13/51
2712. PABLO6 #2008.2 16/51
2713. eve #2008.6 21/51
2714. SZAB #2008.7 30/51
2715. hodwok #2008.9 37/51
2716. 小塔Xiao_ta #2009.1 18/51
2717. nickwithtea #2009.6 17/51
2718. sCUm_ShOt_xD_4$0_69 #2009.9 25/51
2719. Owlbis #2009.9 17/51
2720. farofa #2010.3 42/51
2720. nataly-voronova #2010.3 20/51
2722. Doughgrin #2010.4 35/51
2723. Dudz #2010.4 41/51
2723. Tonch #2010.4 19/51
2725. oigboi #2010.9 33/51
2726. Party_Years #2010.9 29/51
2727. UV_ig #2011.5 23/51
2728. Jaxnyx #2012.6 22/51
2729. 宇 #2012.8 18/51
2730. SwordMaster188 #2013.4 20/51
2731. Penguin2 #2013.9 18/51
2732. motiv4ti0n #2014.5 21/51
2733. dougiedoug15 #2015.2 21/51
2734. Ganj #2015.7 14/51
2735. Orangezzz #2015.8 15/51
2736. Carbon #2016.3 18/51
2737. Comrat_Ratty #2016.4 26/51
2738. Toshiro #2016.8 32/51
2739. Compose #2016.9 15/51
2740. Chexie #2017.1 20/51
2741. Hairychair #2017.5 14/51
2742. Whipp #2017.9 19/51
2743. Gameris3 #2018.3 18/51
2744. EliTheGreat2732 #2018.8 20/51
2745. mashulden #2018.9 31/51
2746. DirtJustice #2020.1 20/51
2747. Voltus #2020.1 14/51
2748. baguland #2020.1 15/51
2749. Parafaragaramus #2020.6 17/51
2750. CoolerMann #2021.4 40/51
2751. tleehall09 #2021.9 36/51
2752. lee_chandler #2022.2 43/51
2753. LongBoardJoe #2022.2 19/51
2754. ★K.H.★ #2022.4 26/51
2755. CNK_80Q3 #2022.5 21/51
2756. Saber150 #2022.7 15/51
2757. Draygone #2022.9 27/51
2758. Explosion99 #2023.3 9/51
2759. Max_Partridge_in_A_PEAR_TREE #2023.4 18/51
2760. SkywardXero7 #2023.6 18/51
2761. mHandsome1423 #2023.8 20/51
2761. MackBristol #2023.8 15/51
2763. Krvck #2023.9 18/51
2764. AivoKuolio #2024.0 20/51
2765. Embargo56 #2024.2 31/51
2766. idleblanx #2024.5 14/51
2767. Dinkie_Doodle #2024.6 42/51
2768. Fez3 #2024.7 21/51
2769. Mimixyu #2025.5 16/51
2770. skymanadventures #2025.9 42/51
2771. Bambusleitungdestodes #2026.3 15/51
2772. skychhh #2026.3 21/51
2772. Primae #2026.3 20/51
2774. ShaneziG #2026.4 34/51
2775. Sellen #2026.9 19/51
2776. Bathan #2027.2 17/51
2777. golb's_stinkiest_scholar #2027.5 40/51
2778. STEVE_FOBS #2027.5 18/51
2779. OkamiMemoS #2028.5 13/51
2780. cannon_fodder #2028.5 42/51
2781. DiddlyDoink #2029.3 18/51
2782. Neco(Jibanyan) #2029.5 33/51
2783. Sören42 #2030.4 25/51
2784. PoilDeChestTv #2031.1 18/51
2785. Schw4nzB0Y #2032.3 43/51
2786. BulletImperium #2032.4 23/51
2787. Dave_the_Fish #2032.5 19/51
2788. Llama007 #2032.5 43/51
2789. big_skrimpin #2032.8 17/51
2790. SyWö_|_Dongor #2033.4 27/51
2791. John_Helldive #2033.4 17/51
2792. BABOU #2033.6 28/51
2793. OrionCalypsoVT #2033.8 15/51
2794. Harrison #2033.8 18/51
2795. KryptonicWombat #2034.2 25/51
2796. Lord_zaza420 #2034.9 19/51
2797. PermFTP #2035.2 34/51
2798. Train_Lord #2035.6 35/51
2799. bang1247 #2036.1 17/51
2800. (APPLE) #2036.4 21/51