Stuntboost Leaderboard Sign in
All levels

Overall ranking

5,823 players, ranked by average place across all 51 leaderboard levels. A level someone hasn't played counts as one place behind that level's last player.

PlayerAvg placeLevels
2701. Arco #2005.4 20/51
2702. ruthless1543 #2005.8 19/51
2703. percyj1231.skate #2005.9 46/51
2704. JackB #2006.2 19/51
2705. CKenneth #2006.4 16/51
2706. Sixtus #2006.6 15/51
2707. ^°°ノ #2007.2 21/51
2708. Papo_Destroyer #2007.3 19/51
2709. Vanessa #2007.4 13/51
2710. PABLO6 #2007.4 16/51
2711. eve #2007.8 21/51
2712. SZAB #2008.0 30/51
2713. hodwok #2008.3 37/51
2714. 小塔Xiao_ta #2008.4 18/51
2715. nickwithtea #2008.8 17/51
2716. sCUm_ShOt_xD_4$0_69 #2009.1 25/51
2716. Owlbis #2009.1 17/51
2718. nataly-voronova #2009.5 20/51
2719. farofa #2009.6 42/51
2720. Dudz #2009.6 41/51
2720. Tonch #2009.6 19/51
2722. Doughgrin #2009.8 35/51
2723. Party_Years #2010.2 29/51
2724. oigboi #2010.4 33/51
2725. UV_ig #2010.8 23/51
2726. Jaxnyx #2011.9 22/51
2727. 宇 #2012.0 18/51
2728. SwordMaster188 #2012.7 20/51
2729. Penguin2 #2013.1 18/51
2730. motiv4ti0n #2013.8 21/51
2731. dougiedoug15 #2014.4 21/51
2732. Ganj #2014.8 14/51
2733. Orangezzz #2015.0 15/51
2734. Carbon #2015.5 18/51
2735. Comrat_Ratty #2015.6 26/51
2736. Toshiro #2016.0 32/51
2737. Compose #2016.2 15/51
2738. Chexie #2016.4 20/51
2739. Hairychair #2016.7 14/51
2740. Whipp #2017.2 19/51
2741. Gameris3 #2017.6 18/51
2742. EliTheGreat2732 #2018.1 20/51
2743. mashulden #2018.1 31/51
2744. Voltus #2019.3 14/51
2745. DirtJustice #2019.3 20/51
2745. baguland #2019.3 15/51
2747. Parafaragaramus #2019.9 17/51
2748. CoolerMann #2020.7 40/51
2749. tleehall09 #2021.4 36/51
2750. lee_chandler #2021.4 43/51
2751. LongBoardJoe #2021.4 19/51
2752. ★K.H.★ #2021.6 26/51
2753. CNK_80Q3 #2021.7 21/51
2754. Saber150 #2021.9 15/51
2755. Draygone #2022.1 27/51
2756. Explosion99 #2022.6 9/51
2757. Max_Partridge_in_A_PEAR_TREE #2022.6 18/51
2758. SkywardXero7 #2022.8 18/51
2759. mHandsome1423 #2023.1 20/51
2760. MackBristol #2023.1 15/51
2761. Krvck #2023.1 18/51
2762. AivoKuolio #2023.2 20/51
2763. Embargo56 #2023.5 31/51
2764. idleblanx #2023.8 14/51
2765. Dinkie_Doodle #2023.9 42/51
2766. Fez3 #2024.0 21/51
2767. Mimixyu #2024.7 16/51
2768. skymanadventures #2025.2 42/51
2769. Primae #2025.5 20/51
2769. Bambusleitungdestodes #2025.5 15/51
2771. ShaneziG #2025.6 34/51
2772. skychhh #2025.6 21/51
2773. Sellen #2026.2 19/51
2774. Bathan #2026.5 17/51
2775. STEVE_FOBS #2026.7 18/51
2776. golb's_stinkiest_scholar #2026.8 40/51
2777. OkamiMemoS #2027.6 13/51
2778. cannon_fodder #2027.8 42/51
2779. DiddlyDoink #2028.5 18/51
2780. Neco(Jibanyan) #2028.8 33/51
2781. Sören42 #2029.6 25/51
2782. PoilDeChestTv #2030.3 18/51
2783. Schw4nzB0Y #2031.6 43/51
2783. BulletImperium #2031.6 23/51
2785. Dave_the_Fish #2031.7 19/51
2786. Llama007 #2031.8 43/51
2787. big_skrimpin #2032.0 17/51
2788. John_Helldive #2032.6 17/51
2789. SyWö_|_Dongor #2032.7 27/51
2790. BABOU #2032.9 28/51
2791. OrionCalypsoVT #2032.9 15/51
2792. Harrison #2033.0 18/51
2793. KryptonicWombat #2033.5 25/51
2794. Lord_zaza420 #2034.1 19/51
2795. PermFTP #2034.5 34/51
2796. Train_Lord #2035.1 35/51
2797. bang1247 #2035.3 17/51
2798. (APPLE) #2035.7 21/51
2799. lilnacho #2036.7 29/51
2800. TRAHER #2037.0 33/51