Stuntboost Leaderboard Sign in
All levels

Overall ranking

5,823 players, ranked by average place across all 51 leaderboard levels. A level someone hasn't played counts as one place behind that level's last player.

PlayerAvg placeLevels
2701. ruthless1543 #2005.4 19/51
2702. percyj1231.skate #2005.5 46/51
2703. JackB #2005.9 19/51
2704. CKenneth #2006.0 16/51
2705. Sixtus #2006.2 15/51
2706. ^°°ノ #2006.8 21/51
2707. Vanessa #2007.0 13/51
2708. PABLO6 #2007.0 16/51
2709. Papo_Destroyer #2007.1 19/51
2710. eve #2007.5 21/51
2711. SZAB #2007.7 30/51
2712. 小塔Xiao_ta #2008.0 18/51
2713. hodwok #2008.0 37/51
2714. nickwithtea #2008.4 17/51
2715. sCUm_ShOt_xD_4$0_69 #2008.7 25/51
2715. Owlbis #2008.7 17/51
2717. nataly-voronova #2009.1 20/51
2718. farofa #2009.2 42/51
2719. Tonch #2009.3 19/51
2720. Dudz #2009.3 41/51
2721. Doughgrin #2009.6 35/51
2722. Party_Years #2009.9 29/51
2723. oigboi #2010.1 33/51
2724. UV_ig #2010.4 23/51
2725. Jaxnyx #2011.5 22/51
2726. 宇 #2011.6 18/51
2727. SwordMaster188 #2012.5 20/51
2728. Penguin2 #2012.7 18/51
2729. motiv4ti0n #2013.4 21/51
2730. dougiedoug15 #2014.1 21/51
2731. Ganj #2014.5 14/51
2732. Orangezzz #2014.6 15/51
2733. Carbon #2015.1 18/51
2734. Comrat_Ratty #2015.3 26/51
2735. Toshiro #2015.6 32/51
2736. Compose #2015.8 15/51
2737. Chexie #2016.0 20/51
2738. Hairychair #2016.3 14/51
2739. Whipp #2016.8 19/51
2740. Gameris3 #2017.2 18/51
2741. EliTheGreat2732 #2017.7 20/51
2742. mashulden #2017.8 31/51
2743. DirtJustice #2018.9 20/51
2743. baguland #2018.9 15/51
2745. Voltus #2019.0 14/51
2746. Parafaragaramus #2019.5 17/51
2747. CoolerMann #2020.4 40/51
2748. lee_chandler #2021.0 43/51
2749. LongBoardJoe #2021.1 19/51
2750. tleehall09 #2021.2 36/51
2751. ★K.H.★ #2021.2 26/51
2752. CNK_80Q3 #2021.4 21/51
2753. Saber150 #2021.5 15/51
2754. Draygone #2021.8 27/51
2755. Explosion99 #2022.2 9/51
2756. Max_Partridge_in_A_PEAR_TREE #2022.2 18/51
2757. SkywardXero7 #2022.4 18/51
2758. mHandsome1423 #2022.7 20/51
2759. MackBristol #2022.7 15/51
2760. Krvck #2022.8 18/51
2761. AivoKuolio #2022.9 20/51
2762. Embargo56 #2023.3 31/51
2763. idleblanx #2023.4 14/51
2764. Dinkie_Doodle #2023.5 42/51
2765. Fez3 #2023.6 21/51
2766. Mimixyu #2024.3 16/51
2767. skymanadventures #2024.8 42/51
2768. Primae #2025.2 20/51
2769. ShaneziG #2025.2 34/51
2769. skychhh #2025.2 21/51
2769. Bambusleitungdestodes #2025.2 15/51
2772. Sellen #2025.8 19/51
2773. Bathan #2026.3 17/51
2774. STEVE_FOBS #2026.4 18/51
2775. golb's_stinkiest_scholar #2026.4 40/51
2776. OkamiMemoS #2027.3 13/51
2777. cannon_fodder #2027.5 42/51
2778. DiddlyDoink #2028.2 18/51
2779. Neco(Jibanyan) #2028.5 33/51
2780. Sören42 #2029.2 25/51
2781. PoilDeChestTv #2029.9 18/51
2782. BulletImperium #2031.3 23/51
2783. Schw4nzB0Y #2031.3 43/51
2784. Dave_the_Fish #2031.3 19/51
2785. Llama007 #2031.5 43/51
2786. big_skrimpin #2031.6 17/51
2787. John_Helldive #2032.2 17/51
2788. SyWö_|_Dongor #2032.3 27/51
2789. BABOU #2032.5 28/51
2789. OrionCalypsoVT #2032.5 15/51
2791. Harrison #2032.7 18/51
2792. KryptonicWombat #2033.1 25/51
2793. Lord_zaza420 #2033.8 19/51
2794. PermFTP #2034.3 34/51
2795. Train_Lord #2034.9 35/51
2796. bang1247 #2034.9 17/51
2797. (APPLE) #2035.3 21/51
2798. lilnacho #2036.3 29/51
2799. TRAHER #2036.7 33/51
2800. (_ಠ_ಠ) #2036.9 19/51